Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 256.33 MiB/s | 263.33 MiB/s | 270.83 MiB/s |
R² | 0.0020312 | 0.0024271 | 0.0020399 |
Mean | 118.16 ms | 121.52 ms | 124.84 ms |
Std. Dev. | 4.5999 ms | 7.8044 ms | 10.363 ms |
Median | 117.60 ms | 121.60 ms | 125.60 ms |
MAD | 2.9806 ms | 7.7163 ms | 10.070 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.